Usage statistics for www.kerst-licht.nl

Summary Period: February 2023
Generated 01-Mar-2023 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 1540
Total Files 1089
Total Pages 994
Total Visits 425
Total kB Files 41130
Total Unique Sites 478
Total Unique URLs 60
Total Unique Referrers 179
Total Unique User Agents 90
. Avg Max
Hits per Hour 2 20
Hits per Day 55 171
Files per Day 38 156
Pages per Day 35 153
Sites per Day 17 43
Visits per Day 15 37
kB Files per Day 1469 5607
Hits by Response Code
Code 200 - OK 70.71% 1089
Code 206 - Partial Content 0.06% 1
Code 301 - Moved Permanently 0.06% 1
Code 304 - Not Modified 1.17% 18
Code 404 - Not Found 27.99% 431

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F
1 42 2.73% 34 3.12% 29 2.92% 16 3.76% 20 4.18% 5259 12.79%
2 44 2.86% 27 2.48% 29 2.92% 12 2.82% 23 4.81% 1166 2.83%
3 28 1.82% 17 1.56% 14 1.41% 12 2.82% 24 5.02% 41 0.10%
4 37 2.40% 18 1.65% 16 1.61% 16 3.76% 32 6.69% 1091 2.65%
5 72 4.68% 54 4.96% 56 5.63% 21 4.94% 24 5.02% 231 0.56%
6 25 1.62% 15 1.38% 14 1.41% 11 2.59% 19 3.97% 1081 2.63%
7 22 1.43% 13 1.19% 14 1.41% 14 3.29% 16 3.35% 36 0.09%
8 57 3.70% 33 3.03% 33 3.32% 22 5.18% 30 6.28% 1855 4.51%
9 81 5.26% 62 5.69% 57 5.73% 37 8.71% 43 9.00% 2318 5.64%
10 27 1.75% 14 1.29% 13 1.31% 10 2.35% 16 3.35% 1068 2.60%
11 171 11.10% 156 14.33% 153 15.39% 15 3.53% 24 5.02% 3747 9.11%
12 68 4.42% 50 4.59% 46 4.63% 16 3.76% 33 6.90% 1261 3.07%
13 91 5.91% 79 7.25% 74 7.44% 15 3.53% 27 5.65% 346 0.84%
14 82 5.32% 71 6.52% 72 7.24% 12 2.82% 17 3.56% 301 0.73%
15 49 3.18% 29 2.66% 29 2.92% 16 3.76% 28 5.86% 111 0.27%
16 64 4.16% 43 3.95% 26 2.62% 22 5.18% 36 7.53% 2365 5.75%
17 92 5.97% 75 6.89% 64 6.44% 23 5.41% 36 7.53% 5607 13.63%
18 96 6.23% 80 7.35% 83 8.35% 9 2.12% 17 3.56% 2569 6.25%
19 53 3.44% 35 3.21% 31 3.12% 11 2.59% 22 4.60% 459 1.12%
20 46 2.99% 22 2.02% 20 2.01% 18 4.24% 38 7.95% 178 0.43%
21 39 2.53% 19 1.74% 20 2.01% 13 3.06% 26 5.44% 340 0.83%
22 46 2.99% 32 2.94% 16 1.61% 16 3.76% 36 7.53% 1427 3.47%
23 33 2.14% 17 1.56% 12 1.21% 12 2.82% 26 5.44% 248 0.60%
24 57 3.70% 31 2.85% 26 2.62% 23 5.41% 43 9.00% 1408 3.42%
25 36 2.34% 23 2.11% 15 1.51% 9 2.12% 23 4.81% 177 0.43%
26 29 1.88% 15 1.38% 9 0.91% 9 2.12% 26 5.44% 4155 10.10%
27 26 1.69% 9 0.83% 11 1.11% 11 2.59% 20 4.18% 189 0.46%
28 27 1.75% 16 1.47% 12 1.21% 11 2.59% 19 3.97% 2096 5.10%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 77 5.00% 2 66 6.06% 1 53 5.33% 236 6615 16.08%
1 2 81 5.26% 2 71 6.52% 2 67 6.74% 158 4433 10.78%
2 3 100 6.49% 2 78 7.16% 2 63 6.34% 161 4519 10.99%
3 1 49 3.18% 1 40 3.67% 1 40 4.02% 6 177 0.43%
4 2 58 3.77% 1 36 3.31% 1 37 3.72% 8 237 0.58%
5 2 62 4.03% 1 32 2.94% 1 35 3.52% 5 141 0.34%
6 2 66 4.29% 1 45 4.13% 1 44 4.43% 42 1175 2.86%
7 2 58 3.77% 1 39 3.58% 1 37 3.72% 12 329 0.80%
8 2 70 4.55% 1 44 4.04% 1 38 3.82% 16 459 1.12%
9 2 71 4.61% 1 48 4.41% 1 38 3.82% 47 1305 3.17%
10 2 63 4.09% 1 39 3.58% 1 36 3.62% 117 3267 7.94%
11 2 62 4.03% 1 34 3.12% 1 32 3.22% 122 3415 8.30%
12 1 50 3.25% 1 32 2.94% 0 27 2.72% 8 237 0.58%
13 3 85 5.52% 1 49 4.50% 1 53 5.33% 43 1215 2.95%
14 2 73 4.74% 1 53 4.87% 1 54 5.43% 7 186 0.45%
15 2 67 4.35% 1 49 4.50% 1 46 4.63% 10 283 0.69%
16 2 58 3.77% 1 45 4.13% 1 37 3.72% 82 2301 5.60%
17 1 54 3.51% 1 42 3.86% 1 42 4.23% 12 343 0.83%
18 2 61 3.96% 1 41 3.76% 1 39 3.92% 43 1196 2.91%
19 1 47 3.05% 1 39 3.58% 1 30 3.02% 8 222 0.54%
20 1 47 3.05% 1 33 3.03% 1 32 3.22% 78 2194 5.33%
21 2 73 4.74% 1 54 4.96% 1 40 4.02% 154 4323 10.51%
22 1 55 3.57% 1 42 3.86% 1 36 3.62% 43 1191 2.90%
23 1 53 3.44% 1 38 3.49% 1 38 3.82% 49 1367 3.32%

Top 17 of 60 Total URLs
# Hits kB F URL
1 550 35.71% 2369 5.76% /webalizer/
2 238 15.45% 501 1.22% /
3 15 0.97% 425 1.03% /webalizer/usage_202205.html
4 15 0.97% 387 0.94% /webalizer/usage_202301.html
5 14 0.91% 340 0.83% /webalizer/usage_202302.html
6 12 0.78% 311 0.76% /webalizer/usage_202204.html
7 11 0.71% 134 0.33% /webalizer/usage_202203.html
8 11 0.71% 243 0.59% /webalizer/usage_202207.html
9 10 0.65% 210 0.51% /webalizer/usage_202201.html
10 10 0.65% 125 0.30% /webalizer/usage_202202.html
11 10 0.65% 341 0.83% /webalizer/usage_202211.html
12 9 0.58% 137 0.33% /webalizer/usage_202206.html
13 9 0.58% 330 0.80% /webalizer/usage_202208.html
14 9 0.58% 238 0.58% /webalizer/usage_202209.html
15 9 0.58% 234 0.57% /webalizer/usage_202210.html
16 7 0.45% 145 0.35% /webalizer/usage_202212.html
17 6 0.39% 106 0.26% /webalizer/usage_202112.html

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 550 35.71% 2369 5.76% /webalizer/
2 238 15.45% 501 1.22% /
3 15 0.97% 425 1.03% /webalizer/usage_202205.html
4 15 0.97% 387 0.94% /webalizer/usage_202301.html
5 10 0.65% 341 0.83% /webalizer/usage_202211.html
6 14 0.91% 340 0.83% /webalizer/usage_202302.html
7 9 0.58% 330 0.80% /webalizer/usage_202208.html
8 12 0.78% 311 0.76% /webalizer/usage_202204.html
9 11 0.71% 243 0.59% /webalizer/usage_202207.html
10 9 0.58% 238 0.58% /webalizer/usage_202209.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 238 15.45% 228 57.43% /
2 550 35.71% 58 14.61% /webalizer/
3 14 0.91% 11 2.77% /webalizer/usage_202302.html
4 12 0.78% 9 2.27% /webalizer/usage_202204.html
5 15 0.97% 9 2.27% /webalizer/usage_202205.html
6 11 0.71% 9 2.27% /webalizer/usage_202207.html
7 15 0.97% 9 2.27% /webalizer/usage_202301.html
8 11 0.71% 8 2.02% /webalizer/usage_202203.html
9 10 0.65% 7 1.76% /webalizer/usage_202201.html
10 10 0.65% 7 1.76% /webalizer/usage_202202.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 238 15.45% 219 55.44% /
2 550 35.71% 63 15.95% /webalizer/
3 14 0.91% 13 3.29% /webalizer/usage_202302.html
4 15 0.97% 10 2.53% /webalizer/usage_202205.html
5 12 0.78% 9 2.28% /webalizer/usage_202204.html
6 15 0.97% 9 2.28% /webalizer/usage_202301.html
7 10 0.65% 8 2.03% /webalizer/usage_202201.html
8 11 0.71% 8 2.03% /webalizer/usage_202203.html
9 11 0.71% 8 2.03% /webalizer/usage_202207.html
10 10 0.65% 8 2.03% /webalizer/usage_202211.html

Top 30 of 478 Total Sites
# Hits Files kB F Visits Hostname
1 311 20.19% 311 28.56% 1376 3.35% 6 1.41% 178.158.53.22
2 71 4.61% 71 6.52% 314 0.76% 1 0.24% 178.158.22.67
3 66 4.29% 66 6.06% 292 0.71% 20 4.71% 178.158.33.40
4 56 3.64% 28 2.57% 2291 5.57% 27 6.35% 216.244.66.195
5 32 2.08% 32 2.94% 142 0.34% 2 0.47% 178.158.54.92
6 20 1.30% 17 1.56% 101 0.25% 1 0.24% 136.243.220.214
7 18 1.17% 16 1.47% 95 0.23% 1 0.24% 3.236.70.233
8 17 1.10% 6 0.55% 25 0.06% 5 1.18% 162.55.85.228
9 15 0.97% 15 1.38% 29 0.07% 15 3.53% 157.55.39.73
10 15 0.97% 15 1.38% 66 0.16% 3 0.71% 178.158.16.54
11 14 0.91% 11 1.01% 744 1.81% 1 0.24% 149.56.160.224
12 14 0.91% 14 1.29% 62 0.15% 1 0.24% 178.158.18.89
13 13 0.84% 0 0.00% 6 0.02% 10 2.35% 194.38.20.161
14 12 0.78% 12 1.10% 34 0.08% 0 0.00% 64.124.8.53
15 11 0.71% 11 1.01% 34 0.08% 0 0.00% 64.124.8.55
16 11 0.71% 2 0.18% 8 0.02% 2 0.47% 66.249.66.45
17 10 0.65% 1 0.09% 1 0.00% 1 0.24% 192.64.7.149
18 10 0.65% 0 0.00% 5 0.01% 10 2.35% 62.182.80.34
19 9 0.58% 9 0.83% 30 0.07% 0 0.00% 64.124.8.57
20 8 0.52% 8 0.73% 35 0.09% 3 0.71% 178.158.32.134
21 8 0.52% 4 0.37% 9 0.02% 4 0.94% 195.191.219.133
22 7 0.45% 5 0.46% 20 0.05% 2 0.47% 136.243.228.179
23 7 0.45% 7 0.64% 27 0.07% 1 0.24% 138.68.180.18
24 7 0.45% 7 0.64% 20 0.05% 0 0.00% 64.124.8.54
25 7 0.45% 7 0.64% 13 0.03% 7 1.65% 93.159.230.87
26 6 0.39% 3 0.28% 21 0.05% 3 0.71% 185.191.171.19
27 6 0.39% 3 0.28% 15 0.04% 3 0.71% 185.191.171.9
28 6 0.39% 3 0.28% 7 0.02% 3 0.71% 195.191.219.132
29 6 0.39% 0 0.00% 3 0.01% 0 0.00% 40.77.167.184
30 6 0.39% 0 0.00% 3 0.01% 0 0.00% 40.77.167.203

Top 10 of 478 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 56 3.64% 28 2.57% 2291 5.57% 27 6.35% 216.244.66.195
2 6 0.39% 4 0.37% 2063 5.02% 1 0.24% 66.249.74.116
3 4 0.26% 4 0.37% 2063 5.01% 2 0.47% 42.236.10.125
4 311 20.19% 311 28.56% 1376 3.35% 6 1.41% 178.158.53.22
5 2 0.13% 2 0.18% 1035 2.52% 1 0.24% 154.89.5.37
6 2 0.13% 2 0.18% 1035 2.52% 1 0.24% 154.89.5.42
7 2 0.13% 2 0.18% 1035 2.52% 1 0.24% 185.232.22.212
8 2 0.13% 2 0.18% 1035 2.52% 1 0.24% 216.131.88.5
9 2 0.13% 2 0.18% 1035 2.52% 1 0.24% 185.242.7.134
10 2 0.13% 2 0.18% 1035 2.52% 1 0.24% 216.24.216.243

Top 30 of 179 Total Referrers
# Hits Referrer
1 980 63.64% - (Direct Request)
2 111 7.21% https://27b.ru/
3 48 3.12% http://russianmanagement.com/ss.php
4 45 2.92% http://mgfmail.ru/ss.php
5 39 2.53% http://yesmail.ru/ss.php
6 33 2.14% http://vitaliy-abdulov.ru/ss.php
7 33 2.14% https://lastduel.ru/ss.php
8 29 1.88% https://striplife.ru/ss.php
9 17 1.10% http://kerst-licht.nl/
10 8 0.52% http://kerst-licht.nl
11 6 0.39% http://kerst-licht.nl/kerstboom-met-licht.jpg
12 6 0.39% https://k-tv.ru/ss.php
13 5 0.32% http://baidu.com/
14 5 0.32% http://fond-detym.ru/
15 3 0.19% http://psychophysics.ru/
16 3 0.19% http://yesmail.ru/
17 2 0.13% http://kerst-licht.nl/webalizer
18 2 0.13% http://kerst-licht.nl/webalizer/
19 2 0.13% http://kremlin-team.ru/
20 2 0.13% http://podolsk-region.ru/
21 2 0.13% http://russianmanagement.com/
22 2 0.13% http://www.eigen-webpage.nl/
23 1 0.06% http://company-blog.ru/
24 1 0.06% http://fump.ru/
25 1 0.06% http://kerst-licht.nl/wp-login.php
26 1 0.06% http://medunitsa.ru/
27 1 0.06% http://mgfmail.ru/
28 1 0.06% http://vitaliy-abdulov.ru/
29 1 0.06% http://www.kerst-licht.nl/
30 1 0.06% http://www2022.ru/

Top 15 of 90 Total User Agents
# Hits User Agent
1 162 10.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 142 9.22% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
3 126 8.18% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
4 123 7.99% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
5 122 7.92% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
6 121 7.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 110 7.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 77 5.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 56 3.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 46 2.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 40 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
12 31 2.01% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 28 1.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
14 27 1.75% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
15 26 1.69% ALittle Client

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1540 100.00% 1090 100.09% 41130 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23