Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 38 | 25 | 24 | 14 | 137 | 8904 | 101 | 172 | 178 | 270 |
Jan 2023 | 56 | 39 | 40 | 12 | 483 | 40918 | 381 | 1259 | 1213 | 1764 |
Totals | 49822 | 482 | 1431 | 1391 | 2034 | |||||
Generated by Webalizer Version 2.23 |