Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 83 | 59 | 64 | 13 | 447 | 22567 | 351 | 1666 | 1557 | 2175 |
Feb 2023 | 55 | 38 | 35 | 15 | 478 | 41130 | 425 | 994 | 1089 | 1540 |
Totals | 63697 | 776 | 2660 | 2646 | 3715 | |||||
Generated by Webalizer Version 2.23 |