Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 49 | 34 | 36 | 24 | 314 | 4396 | 292 | 440 | 408 | 599 |
Jul 2022 | 25 | 10 | 11 | 7 | 307 | 23395 | 221 | 352 | 313 | 793 |
Totals | 27791 | 513 | 792 | 721 | 1392 | |||||
Generated by Webalizer Version 2.23 |